|
|
|
|
|
|
|
|
|
|
|
|
| *HONORS-7 GRADE SCIENCE article analysis topic schedule |
| PARENTS: Keep track of your student's progress. Click here to sign up for parent connect. |
| MONDAY, OCTOBER 6 | Heat transfer lab reflections questions. HW: Lesson 3 crossword (most finished in class.) |
| TUESDAY, OCTOBER 7 | Check crossword. Review for lesson 1-3/Graphing unit test tomorrow. Study guide completed together in class. |
| WEDNESDAY, OCTOBER 8 | Unit test for lessons 1-3/graphing. No homework. |
| THURSDAY, OCTOBER 9 | |
| FRIDAY, OCTOBER 10 |
| MONDAY, SEPTEMBER 29 | Read pgs. 30-36 in student guide. Begin work on reader questions. If you did not complete through question 15 on pt. 2, you were to take it home. |
| TUESDAY, SEPTEMBER 30 | Finish and check reader questions. |
| WEDNESDAY, OCTOBER 1 | Read & discuss lesson 3 background. HW: Lesson 3 crossword. |
| THURSDAY, OCTOBER 2 | Heat transfer lab. No homework. |
| FRIDAY, OCTOBER 3 | Video: Bill Nye "Fluids & Storms" |
| MONDAY, SEPTEMBER 22 | Check ws. 133, 136. Lesson 3 introduction /notes. No homework. |
| TUESDAY, SEPTEMBER 23 | Inquiry 3.1. No homework. |
| WEDNESDAY, SEPTEMBER 24 | Set up and complete graph of Inquiry 3.1. |
| THURSDAY, SEPTEMBER 25 | Finish Inquiry 3.1 graph. HW: Student sheet 3.1b. (Time was given after the completion of the graph to work on the student sheet. It was homework if not completed.) |
| FRIDAY, SEPTEMBER 26 | Reflections 3.1. Rread pgs. 30-35 in student guide. No homework. |
| MONDAY, SEPTEMBER 15 | Check student sheet 2.1/crossword. Notebook evaluation. |
| TUESDAY, SEPTEMBER 16 | Finish notebook evaluation. Begin graphing unit. No homework. |
| WEDNESDAY, SEPTEMBER 17 | Graphing lesson and notes. No homework. |
| THURSDAY, SEPTEMBER 18 | Finish graphing glossary/notes. No homework. |
| FRIDAY, SEPTEMBER 19 | Graphing ws. 133, 136. |
| MONDAY, SEPTEMBER 8 | Inquiry 2.1. No homework. |
| TUESDAY, SEPTEMBER 9 | Inquiry 2.1 questions and reflections 2.1. No homework. |
| WEDNESDAY, SEPTEMBER 10 | Read pgs. 17-25. Work on reader questions for lesson 2. We will finish them in class tomorrow. |
| THURSDAY, SEPTEMBER 11 | Check reader questions. Read and discuss lesson 2 background information. No Homework. |
| FRIDAY, SEPTEMBER 12 | Finish discussion of lesson 2 background information. HW: Student sheet 2.1/crossword. |
| MONDAY, SEPTEMBER 1 | LABOR DAY - NO SCHOOL |
| TUESDAY, SEPTEMBER 2 | Reflections 1.2. Read "How Scientists Study the Earth." Begin work on reader questions to be finished tomorrow. |
| WEDNESDAY, SEPTEMBER 3 | Notebook check. Finish working on reader questions for "How Scientists Study the Earth" and " and "Views From Space." If not finished in class, do for homework. |
| THURSDAY, SEPTEMBER 4 | Check reader questions. Begin video "Natural Disasters." No homework. |
| FRIDAY, SEPTEMBER 5 |
| MONDAY, AUGUST 25 | "Storms" unit pre-test. Tomorrow there will be an evaluation of your notebook setup. |
| TUESDAY, AUGUST 26 | Bring back lab safety contract with a parent signature.
Notebook evaluation. Catastrophic Events Concept Map. No hw. |
| WEDNESDAY, AUGUST 27 | Inquiry 1.1 - Group concept maps. No hw. |
| THURSDAY, AUGUST 28 | Group presentations of concept maps. No hw. |
| FRIDAY, AUGUST 30 | Inquiry 1.2 Using a Globe and a World Map. Reflections 1.2. No homework. |
| MONDAY, August 18 | |
| TUESDAY, August 19 | |
| WEDNESDAY, August 20 | 1ST DAY INSTRUCTIONS AND CLASS INFORMATION HANDOUTS. BE SURE TO HAVE YOUR SUPPLIES TOMORROW. WE'LL BE SETTING UP YOUR SCIENCE NOTEBOOK. |
| THURSDAY, august 21 | SCIENCE NOTEBOOK SETUP - COVER, TABLE OF CONTENTS. NO HOMEWORK. |
| FRIDAY, AUGUST 22 | SCIENCE NOTEBOOK SETUP - REFERENCE PAGE, APPENDIX, GLOSSARY, BELL WORK SECTIONS. NO HOMEWORK. |
| MONDAY, | |
| TUESDAY, | |
| WEDNESDAY, | |
| THURSDAY, | |
| FRIDAY, |